<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QA Library &#187; Visual</title>
	<atom:link href="http://qalibrary.com/tag/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://qalibrary.com</link>
	<description>Resources for Quality Assurance</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional Refactoring in Visual Basic</title>
		<link>http://qalibrary.com/testing/unittest/professional-refactoring-in-visual-basic/</link>
		<comments>http://qalibrary.com/testing/unittest/professional-refactoring-in-visual-basic/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Refactoring]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Product DescriptionIn this one-of-a-kind book, Microsoft MVP Danijel Arsenovski shows you how to utilize the power of refactoring to improve the design of your existing code and become more efficient and productive. You?ll discover how to perform unit testing, refactoring to patterns, and refactoring to upgrade legacy Visual Basic code. As you progress through the [...]<p><a href="http://qalibrary.com/testing/unittest/professional-refactoring-in-visual-basic/">Professional Refactoring in Visual Basic</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/unittest/professional-refactoring-in-visual-basic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Professional Visual Studio 2005 Team System</title>
		<link>http://qalibrary.com/testing/unittest/professional-visual-studio-2005-team-system/</link>
		<comments>http://qalibrary.com/testing/unittest/professional-visual-studio-2005-team-system/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Product Description

A team of Microsoft insiders shows programmers how to use Visual Studio 2005 Team System, the new suite of products from Microsoft that can be used for software modeling, design, testing, and deployment
Focuses on practical application of the tools on code samples, development scenarios, and automation scripting
This timely book serves as both as a [...]<p><a href="http://qalibrary.com/testing/unittest/professional-visual-studio-2005-team-system/">Professional Visual Studio 2005 Team System</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/unittest/professional-visual-studio-2005-team-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Software Testing with Visual Studio Team System 2008</title>
		<link>http://qalibrary.com/testing/functionl/software-testing-with-visual-studio-team-system-2008/</link>
		<comments>http://qalibrary.com/testing/functionl/software-testing-with-visual-studio-team-system-2008/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/functionl/software-testing-with-visual-studio-team-system-2008/</guid>
		<description><![CDATA[
Product Description  In Detail
  We all know that software testing is the most important part of the Software development life cycle and the quality of the end product is mostly dependent on how well we test our products. But, testing is neither an easy process nor remotely exciting for all the developers.
  [...]<p><a href="http://qalibrary.com/testing/functionl/software-testing-with-visual-studio-team-system-2008/">Software Testing with Visual Studio Team System 2008</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/functionl/software-testing-with-visual-studio-team-system-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Professional Software Testing with Visual Studio 2005 Team System: Tools for Software Developers and Test Engineers</title>
		<link>http://qalibrary.com/testing/functionl/professional-software-testing-with-visual-studio-2005-team-system-tools-for-software-developers-and-test-engineers/</link>
		<comments>http://qalibrary.com/testing/functionl/professional-software-testing-with-visual-studio-2005-team-system-tools-for-software-developers-and-test-engineers/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/functionl/professional-software-testing-with-visual-studio-2005-team-system-tools-for-software-developers-and-test-engineers/</guid>
		<description><![CDATA[
Product Description

Visual Studio 2005 Team System (VSTS) features a robust, integrated suite of test tools that work seamlessly in the Visual Studio development environment
Covering all phases of the development lifecycle, this book shows readers how to implement best practices for software testing using the appropriate components of VSTS
Readers will learn how to use the tools [...]<p><a href="http://qalibrary.com/testing/functionl/professional-software-testing-with-visual-studio-2005-team-system-tools-for-software-developers-and-test-engineers/">Professional Software Testing with Visual Studio 2005 Team System: Tools for Software Developers and Test Engineers</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/functionl/professional-software-testing-with-visual-studio-2005-team-system-tools-for-software-developers-and-test-engineers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
