<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QA Library &#187; Testing</title>
	<atom:link href="http://qalibrary.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://qalibrary.com</link>
	<description>Resources for Quality Assurance</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Testing Scope of a TestPlan</title>
		<link>http://qalibrary.com/testing/software-testing-scope-of-a-testplan/</link>
		<comments>http://qalibrary.com/testing/software-testing-scope-of-a-testplan/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System Testing]]></category>
		<category><![CDATA[TestPlan]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/software-testing-scope-of-a-testplan/</guid>
		<description><![CDATA[
Online Live Webinar on 17th January 2010 Why System Testing is important? System Testing is a crucial step in Quality Management Process. In the Software Development Life cycle System Testing is the first level where the System is tested as a whole The System is tested to verify if it meets the functional and technical [...]<p><a href="http://qalibrary.com/testing/software-testing-scope-of-a-testplan/">Software Testing Scope of a TestPlan</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/software-testing-scope-of-a-testplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing when do you start testing</title>
		<link>http://qalibrary.com/testing/software-testing-when-do-you-start-testing/</link>
		<comments>http://qalibrary.com/testing/software-testing-when-do-you-start-testing/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System Testing]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/software-testing-when-do-you-start-testing/</guid>
		<description><![CDATA[
Why System Testing is important? System Testing is a crucial step in Quality Management Process. In the Software Development Life cycle System Testing is the first level where the System is tested as a whole The System is tested to verify if it meets the functional and technical requirements The application/System is tested in an [...]<p><a href="http://qalibrary.com/testing/software-testing-when-do-you-start-testing/">Software Testing when do you start testing</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/software-testing-when-do-you-start-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTILLIUM FULL RATE ADSL USB NUMBER ONE, SAYS INDEPENDENT TEST FIRM.: An article from: EDP Weekly&#8217;s IT Monitor</title>
		<link>http://qalibrary.com/testing/unittest/centillium-full-rate-adsl-usb-number-one-says-independent-test-firm-an-article-from-edp-weeklys-it-monitor/</link>
		<comments>http://qalibrary.com/testing/unittest/centillium-full-rate-adsl-usb-number-one-says-independent-test-firm-an-article-from-edp-weeklys-it-monitor/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[CENTILLIUM]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[INDEPENDENT]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[NUMBER]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[SAYS]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Weekly's]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/unittest/centillium-full-rate-adsl-usb-number-one-says-independent-test-firm-an-article-from-edp-weeklys-it-monitor/</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from EDP Weekly&#8217;s IT Monitor, published by Millin Publishing, Inc. on August 28, 2000. The length of the article is 751 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]<p><a href="http://qalibrary.com/testing/unittest/centillium-full-rate-adsl-usb-number-one-says-independent-test-firm-an-article-from-edp-weeklys-it-monitor/">CENTILLIUM FULL RATE ADSL USB NUMBER ONE, SAYS INDEPENDENT TEST FIRM.: An article from: EDP Weekly&#8217;s IT Monitor</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/unittest/centillium-full-rate-adsl-usb-number-one-says-independent-test-firm-an-article-from-edp-weeklys-it-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to SmarteScript™</title>
		<link>http://qalibrary.com/testing/automate/intro-to-smartescript%e2%84%a2/</link>
		<comments>http://qalibrary.com/testing/automate/intro-to-smartescript%e2%84%a2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[SmarteScript™]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/automate/intro-to-smartescript%e2%84%a2/</guid>
		<description><![CDATA[					
					
Introduction to software test automation using SmarteScript. Learn how to automate testing of your software. Easy to learn.(5:16)
Related Posts:2009.06.08 Software Test Automation 002009.06.08 Software Test Automation 012009.06.08 Software Test Automation 02Intro to SmarteScript™ is a post from: QA Library
<p><a href="http://qalibrary.com/testing/automate/intro-to-smartescript%e2%84%a2/">Intro to SmarteScript™</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/automate/intro-to-smartescript%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching your students to do well on standardized tests</title>
		<link>http://qalibrary.com/testing/unittest/coaching-your-students-to-do-well-on-standardized-tests/</link>
		<comments>http://qalibrary.com/testing/unittest/coaching-your-students-to-do-well-on-standardized-tests/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit]]></category>
		<category><![CDATA[Grade Level Expectations]]></category>
		<category><![CDATA[Standardized Test]]></category>
		<category><![CDATA[Unit Tests]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/unittest/coaching-your-students-to-do-well-on-standardized-tests/</guid>
		<description><![CDATA[Whether we like it or not, standardized testing is here to stay. Fortunately, at least in Ohio, the tests seem to be becoming more and more predictable as the years go by. The government, in its infinite wisdom, has decided to test each child within a grade level with one test, regardless of where the [...]<p><a href="http://qalibrary.com/testing/unittest/coaching-your-students-to-do-well-on-standardized-tests/">Coaching your students to do well on standardized tests</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/unittest/coaching-your-students-to-do-well-on-standardized-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Development Services</title>
		<link>http://qalibrary.com/testing/software-development-services/</link>
		<comments>http://qalibrary.com/testing/software-development-services/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Cut Throat]]></category>
		<category><![CDATA[Global World]]></category>
		<category><![CDATA[Honchos]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/software-development-services/</guid>
		<description><![CDATA[



Image via Wikipedia



Software development services have emerged as one of the strongest areas to hobnob with the latest technologies and get the full advantage of growing virtual market. In this cut throat competitive world, reaching to millions and giving the best only matters and software development services are the best way to match your step [...]<p><a href="http://qalibrary.com/testing/software-development-services/">Software Development Services</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/software-development-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Training Whitebox Testing</title>
		<link>http://qalibrary.com/testing/software-testing-training-whitebox-testing/</link>
		<comments>http://qalibrary.com/testing/software-testing-training-whitebox-testing/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Whitebox]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/software-testing-training-whitebox-testing/</guid>
		<description><![CDATA[					
					
www.SoftwareTestingCareer.ComOnline Live Webinar on 17th January 2010 visit http &#038; register for that to get access to 30 SOftware Testing minute Video &#038; PDFs for free Why System Testing is important? System Testing is a crucial step in Quality Management Process. In the Software Development Life cycle System Testing is the first level where the [...]<p><a href="http://qalibrary.com/testing/software-testing-training-whitebox-testing/">Software Testing Training Whitebox Testing</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/software-testing-training-whitebox-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Techniques in Software Engineering: Second Pernambuco Summer School on Software Engineering, PSSE 2007, Recife, Brazil, December 3-7, 2007, Revised Lectures</title>
		<link>http://qalibrary.com/testing/unittest/testing-techniques-in-software-engineering-second-pernambuco-summer-school-on-software-engineering-psse-2007-recife-brazil-december-3-7-2007-revised-lectures/</link>
		<comments>http://qalibrary.com/testing/unittest/testing-techniques-in-software-engineering-second-pernambuco-summer-school-on-software-engineering-psse-2007-recife-brazil-december-3-7-2007-revised-lectures/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Pernambuco]]></category>
		<category><![CDATA[PSSE]]></category>
		<category><![CDATA[Recife]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Product DescriptionThis tutorial book presents an augmented selection of the material presented at the Second Pernambuco Summer School on Software Engineering, PSSE 2007, held in Receife, Brazil in December 2007.    The 8 contributions are the thoroughly revised versions of the papers presented by the invited lecturers. The revision was inspired by the [...]<p><a href="http://qalibrary.com/testing/unittest/testing-techniques-in-software-engineering-second-pernambuco-summer-school-on-software-engineering-psse-2007-recife-brazil-december-3-7-2007-revised-lectures/">Testing Techniques in Software Engineering: Second Pernambuco Summer School on Software Engineering, PSSE 2007, Recife, Brazil, December 3-7, 2007, Revised Lectures</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/unittest/testing-techniques-in-software-engineering-second-pernambuco-summer-school-on-software-engineering-psse-2007-recife-brazil-december-3-7-2007-revised-lectures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regression Testing in Software Testing Projects</title>
		<link>http://qalibrary.com/testing/regression-testing-in-software-testing-projects/</link>
		<comments>http://qalibrary.com/testing/regression-testing-in-software-testing-projects/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/regression-testing-in-software-testing-projects/</guid>
		<description><![CDATA[					
					
www.softwaretestingvideos.com &#8220;Visit for FREE complete video training&#8221; Get Software Testing Jobs just watching these Videos If a piece of Software is modified for any reason testing needs to be done to ensure that it works as specified and that it has not negatively impacted any functionality that it offered previously. This is known as Regression [...]<p><a href="http://qalibrary.com/testing/regression-testing-in-software-testing-projects/">Regression Testing in Software Testing Projects</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/regression-testing-in-software-testing-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Testing How To Enter Defect in Defect Tracking tool</title>
		<link>http://qalibrary.com/testing/software-testing-how-to-enter-defect-in-defect-tracking-tool/</link>
		<comments>http://qalibrary.com/testing/software-testing-how-to-enter-defect-in-defect-tracking-tool/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Bug Tracking]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Defect]]></category>
		<category><![CDATA[Defect tracking]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Test Management]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://qalibrary.com/testing/software-testing-how-to-enter-defect-in-defect-tracking-tool/</guid>
		<description><![CDATA[
This video will explain how to enter defects in a defect tracking tool.
Related articles by Zemanta

Classic WTF: Prisoner of Process (thedailywtf.com)
Why Coding is not enough (basilv.com)
Serena Announces New PVCS Professional 11 (eon.businesswire.com)


Related Posts:Software Testing when do you start testingSoftware Testing Scope of a TestPlanStarwood and HP Quality ManagementSoftware Testing How To Enter Defect in Defect [...]<p><a href="http://qalibrary.com/testing/software-testing-how-to-enter-defect-in-defect-tracking-tool/">Software Testing How To Enter Defect in Defect Tracking tool</a> is a post from: <a href="http://qalibrary.com">QA Library</a></p>
]]></description>
		<wfw:commentRss>http://qalibrary.com/testing/software-testing-how-to-enter-defect-in-defect-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
